Dad went for his birthday present at Bicester today, using their little track and a Formula Four car. He got pretty good at it too, putting in a 31.7 second lap, 3 seconds faster than anything else we saw today.
I was happy too, as well as being able to do some Motorsport photography, I could get some pictures of the gliders too. There were quite a few gliders out but I’ll need to work out the best spot for getting photos before going again next week. If you could help me, please drop me a message in the box below. Thanks.
After lunch and an April shower, we made our way across to Turweston for a cake and cup of tea. That Maple and Pecan cake was amazing! There was a bit around at Turweston but I think the shower did put people off. It is a bit annoying that after a stunning week, the weekend is grim but hey-ho! (At least Dad drove in the dry too)
These were the aircraft I saw:
(All Bicester based aircraft were seen at Bicester)
G-BEZF | 1974 | Grumman | AA-5 Traveller | Turweston |
G-BEZH | 1974 | Grumman | AA-5A Traveller | |
G-BFZO | 1978 | Grumman | AA-5A Cheetah | |
G-BKJB | 1950 | Piper | PA-18-135 Super Cub | |
G-BPHG | 1988 | Robin | DR400/180 Regent | Turweston |
G-BWNB | 1978 | Cessna | 152 | Wellesbourne |
G-CBCB | 1973 | Scottish Aviation | Bulldog Series 120 Model 121 | Turweston |
G-CHMV | 1969 | Schleicher | AS-K 13 | Bicester |
G-CKKR | 1968 | Schleicher | AS-K 13 | Bicester |
G-CTAM | 2007 | Cirrus | SR22 G3-GTS Turbo | |
G-DEED | 1959 | Schleicher | K 8B | Bicester |
G-DESB | 1983 | Schleicher | AS-K 21 | Bicester |
G-DHAL | 1991 | Schleicher | AS-K 13 | Bicester |
G-ETLX | 1976 | Piper | PA-28R-200 Arrow | Turweston |
G-LFSJ | 1979 | Piper | PA-28-161 Warrior II | |
G-OCAM | 1979 | Gulfstream | AA-5A Cheetah | Turweston |
G-OVIV | 2011 | Breezer | B600 | Turweston |
G-PAYD | 1973 | Robin | DR400/180 Regent | |
G-PILZ | 2007 | Rotorsport UK | MT-03 | Turweston |
G-RJVH | 2016 | Guimbal | Cabri G2 | |
N101DW | 1976 | Piper | PA-32R-300 Cherokee Lance | Cranfield |
Gallery